Dr VIJAYASREE A S / Assistant Professor
MSc, B.Ed, M.Phil, PhD
sreevidyaviji@gmail.com, vijayasree@fmnc.ac.in
9495632894
Thiruvananthapuram, Kerala
About
✨ “Kind heart, humble soul, endless smile. 🌟 Inspiring minds, shaping futures. ✨ Guiding with knowledge, leading with care.
Education
| # | Exam | Institution | University |
|---|---|---|---|
| 1 | Ph D | Department of Zoology, Karyavattom Campus, University of Kerala | University of Kerala |
| 2 | State Eligibility Test | SET Exam | Govt. of Kerala |
| 3 | M.Phil Zoology | Department of Zoology, Karyavattom Campus, University of Kerala | A-Grade, University of Kerala |
| 4 | M.Sc Zoology | Mahatma Gandhi College, Thiruvananthapuram | First class with distinction (75.85 %)-University of Kerala |
| 5 | B.Ed Natural Science | Mar Theophilus Training College, Thiruvananthapuram | First class with distinction (77.7 %), University of Kerala |
| 6 | B.Sc Zoology | All Saints College, Thiruvananthapuram | Distinction (90.7%), University of Kerala |
Experience
| # | Designation | Institution | Remarks |
|---|---|---|---|
| 1 | Assistant Professor, PG and Research Department of Zoology | Fatima Mata National College (Autonomous), Kollam | 5 years |
| 2 | Assistant Professor in Zoology(On Contract) | Fatima Mata National College (Autonomous), Kollam | Guest lecturer |
| 3 | Assistant Professor in Zoology (On contract) | All Saints’ College, Chackai, Thiruvananthapuram | Guest lecturer |
| 4 | Research Associate | Kerala State Biodiversity Board, Thiruvananthapuram | Kerala State Biodiversity Board, Govt. of Kerala |
| 5 | Assistant Program Coordinator | Kerala State Biodiversity Board, Thiruvananthapuram | “Preparation of People’s Biodiversity Register”, Kerala State Biodiversity Board, Thiruvananthapuram, Gov. of Kerala |
Courses (Papers) Taught
| # | Courses (Papers) | Remarks |
|---|---|---|
| 1 | 24PZO11-Biosystematics, Animal Taxonomy and Evolutionary Biology | PG SEM I |
| 2 | 24PZO21-Advanced Physiology and Functional Anatomy | PG SEM II |
| 3 | 24PZO23 - Cell and Molecular Biology and Bioinformatics | PG SEM II |
| 4 | 24PZO32- Ecology, Ethology and Biodiversity Conservation | PG SEM III |
| 5 | 24PZO42- Fisheries and Aquaculture | PG SEM IV |
| 6 | 24UZO MDC111 Health and Sex Education | FYUGP -SEM I-MDC |
| 7 | 24UZO DSC321 Chordata | FYUGP -SEM III-DSC |
| 8 | 24UZO DSC323 Behavioural Physiology | FYUGP -SEM III-Minor 1 |
| 9 | 24UZO VAC321 Public Health and Hygiene | FYUGP -SEM III-VAC |
| 10 | 19UZO551.1: Human Health and Sex Education | UG SEM V |
Service
| # | Academic Year |
|---|---|
| 1 | 2020-2021 |
| 2 | 2021-2022 |
| 3 | 2022-2023 |
| 4 | 2023-2024 |
| 5 | 2024-2025 |
| 6 | 2025-2026 |
Books Published
| # | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Biodiversity Conservation through Access and Benefit Sharing (ABS) | Co Authored | K P Laladhas, J R Rani, A S Vijayasree, Achuthsankar S Nair and Oommen V Oommen | (Editors: Oommen V Oommen, K P Laladhas, Prakash Nelliyat, Balakrishna Pisupati) | Springer Nature | International Publisher | Switzerland AG | 2022 | ISBN 978-3-031-16185-8, ISBN 978-3-031-16186-5 |
| 2 | Bioprospecting for Food and Nutrition- Book title-Biodiversity and Business Editors -Laladhas Krishna Panicker, Prakash Nelliyat, Oommen V. Oommen | Co Authored | A. S. Vijayasree, Laladhas Krishna Panicker, Junaida Ibrahim, Neenu Mohan, A. Shanitha, Achuthsankar S. Nair, P. R. Sudhakaran, and Oommen V. Oommen | Biodiversity and Business Editors -Laladhas Krishna Panicker, Prakash Nelliyat, Oommen V. Oommen A | State Publisher | 2024 | |||
| 3 | Bioprospecting for Food and Nutrition- Book title-Biodiversity and Business Editors -Laladhas Krishna Panicker, Prakash Nelliyat, Oommen V. Oommen | Co Authored | A. S. Vijayasree, Laladhas Krishna Panicker, Junaida Ibrahim, Neenu Mohan, A. Shanitha, Achuthsankar S. Nair, P. R. Sudhakaran, and Oommen V. Oommen | Biodiversity and Business Editors -Laladhas Krishna Panicker, Prakash Nelliyat, Oommen V. Oommen A | State Publisher | 2024 | |||
| 4 | DNA Barcoding vs Traditional Taxonomy using earth worm as model organism. | Co Authored | Jaya M., Aja M. and A. S. Vijayasree | Editors: Dinesan Cheruvat, Preetha Nilayangode and Oommen V. Oommen) | Kerala State Biodiversity Board | National Publisher | Thiruvananthapuram | 2017 | ISBN No. 978-81-934231-1-0. |
| 5 | Green Warriors | Co Authored | Preetha N., G. S. Unnikrishnan Nair, K. P. Laladhas, Annie Mathai, Baijulal B. and Vijayasree A. S. | (Editors – in – Chief: Dr. Oommen V. Oommen and Dr. K. P. Laladhas, Kerala State Biodiversity Board, | Kerala State Biodiversity Board | National Publisher | Thiruvananthapuram | 2015 | Chapter 18 |
| 6 | Hormone Biotechnology | Co Authored | Oommen O. V., Sunny, F., Smita, M., George, J.M., Sreejith, P., Beyo, R.S, Divya, L., Vijayasree, A.S., Manju, M., Johnson, C. and Akbarsha, M.A. | National | M/S Narosa Publishing House Pvt. Ltd., | State Publisher | New Delhi, Chapter: 22 | 2006 |
Papers Published
| # | Title | Journal Name | Volume | Year |
|---|---|---|---|---|
| 1 | Waterborne cadmium affects the genotoxicity, oxidative stress and histopathology of the liver of freshwater Nile Tilapia, Oreochromis niloticus (Linneaus,1758) | Eco. Env. & Cons. | 29 (July Issue) | 2022 |
| 2 | Black palm squirrel (Funambulus palmarum Linn.) from India: association with a frame shift mutation in the MC1R gene | Current Science | 121(2) | 2021 |
| 3 | Dietary curcumin influences leptin, growth hormone and hepatic growth factors in Tilapia (Oreochromis mossambicus) | Aquaculture | 496 | 2018 |
| 4 | Regulation of Renal Na, K-ATPase activity in the climbing perch, Anabas testudineus (Bloch) exposed to Indian J. Sci. Res. 19(2) pp. 45-48 2018 water-borne ammonia | Indian J. Sci. Res. | 19(2) | 2018 |
| 5 | Effect of curcumin supplementation on hepatic, renal and intestinal organization of Anabas testudineus (Bloch): Light and electron microscopic studies | J. Endocrinol. Reprod. | 17 | 2013 |
| 6 | Protective effect of dietary curcumin in Anabas testudineus (Bloch) with a special note on DNA fragmentation assay on hepatocytes and micronucleus assay on erythrocytes in vivo | Fish Physiol. Biochem | 39(5) | 2013 |
Papers Presented
| # | Title | Title of Seminar/Conference | Year | Organized by |
|---|
Membership in Academic Bodies
| # | Title | Details | Description |
|---|---|---|---|
| 1 | Kerala Academy of Sciences | Professional | Life Member L-305, 16/07/2013 onwards |
| 2 | Member | FYUGP Scrutiny Committee | University of Kerala-2024 |
| 3 | Society for Reproductive Biology and Comparative Endocrinology | Academic | Life Member LM340-2011, 08.06.2011 onwards |
| 4 | Swadeshi Science Movement - Kerala | Academic | Life Member, 2018 onwards |
Achievements and Awards
| # | Title | Details |
|---|---|---|
| 1 | Secured highest marks in Final Year B. Sc. Degree Zoology (Main only – 89.2%) with 91% aggregate during 2000. | All Saints College, 2000 batch |
| 2 | Awarded RFSMS (Research Fellowship in Science for Meritorious students) Scheme for three years under UGC-SAP Programme. | 2009-2011- University of Kerala |
| 3 | Organizing Committee Member and Editoral Board Member: Second National Biodiversity Congress and Expo | Feb 23-27, 2015, Kanakakkunnu Palace, Thiruvananthapuram |
| 4 | Organizing Committee Member: National Seminar on Blue Economy: Fostering Sustainable Development and Profitable Resource Utilization | 22-23 August, 2017, Fatima Mata National College (Autonomous), Kollam. |
| 5 | Editorial Board Member: Proceedings of the International Conference on Innovations and Sustainable Research in Environment and Life Sciences | 7-9 August, 2018, Fatima Mata National College, (Autonomous) Kollam. |
| 6 | Joint Convener -International Seminar on ‘Blue growth initiative: Sustainable Fishery Development Strategies and Advanced Technologies for Aquaculture’ | August 7-9, 2019, Fatima Mata National College, (Autonomous) Kollam. |
| 7 | Assistant Editor of the quarterly Newsletter 'Green Life', Kerala State Biodiversity Board | 2013, Kerala State Biodiversity Board, Govt. of Kerala. |
Research and Supervision
| # | Details |
|---|---|
| 1 | Approved as Research Supervisor in Zoology: 15/03/2023 |
| 2 | ANF-SERB Start up grant-Occurrence and current status of soft shell turtles in urban and rural wetlands of Southern Kerala -SERB/F/6027/2022-2023 dated 27 October, 2022. |
| 3 | Awarded RFSMS (Research Fellowship in Science for Meritorious students) Scheme for three years under UGC-SAP Programme.(2009-2011) |
| 4 | Worked as Project fellow (2006) UGC project under Dr. M. C. Subhash Peter, Retd Professor, Kariavattom, University of Kerala. |
| 5 | Worked as Senior Research Fellow -CSIR-ES Scheme (2011) under Dr. Oommen V. Oommen, Professor and Head (Retd.), Kariavattom, University of Kerala. |
Mphil or PhD Thesis
| # | Title | Guide Name | Institution |
|---|
Research Projects
| # | Title | Investigator(s) | Sponsors |
|---|---|---|---|
| 1 | Occurrence and current status of soft shell turtles in urban and rural wetlands of Southern Kerala for the formulation of conservation strategies | Principal Investigator | ANF-SERB, Govt. of India, Rs. 1422340, DST No: SRG/2022/002144 dated 27 October, 2022 |
Workshop|FDP|Training Programme
| # | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
|---|