Dr AKHIL IGNUS / Assistant Professor (Contract)
Ph.D, CSIR SRF
akhilignus18@gmail.com
8891431836
KOLLAM, KERALA
About
As an educator and researcher, my goal is to inspire curiosity, promote innovation, and contribute meaningfully to the advancement of scientific knowledge and academic excellence. With a strong academic foundation in Zoology and Aquatic Biology my teaching and research interests span across Mircobiology in Aquaculture. I am deeply committed to fostering an engaging learning environment, encouraging critical thinking, and nurturing the academic growth of students.
Education
| # | Exam | Institution | University |
|---|---|---|---|
| 1 | B.Sc. Zoology | Fatima Mata National College | University of Kerala |
| 2 | MSc Zoology | Fatima Mata National College | University of Kerala |
| 3 | CSIR JRF | CSIR | CSIR |
| 4 | Ph.D Aquatic Biology and Fisheries | Department of Aquatic Biology and Fisheries | University of Kerala |
Experience
| # | Designation | Institution | Remarks |
|---|---|---|---|
| 1 | Assistant Professor | Fatima Mata National College | |
| 2 | Research Assistant | Department of Aquatic Biology and Fisheries |
Courses (Papers) Taught
| # | Courses (Papers) | Remarks |
|---|---|---|
| 1 | Animal Diversity | UG |
| 2 | Biochemistry | UG and PG |
| 3 | Microbiology | PG |
| 4 | Cell and Molecular Biology | UG and PG |
| 5 | Neurophysiology | UG |
Service
| # | Academic Year |
|---|
Books Published
| # | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Essential lab skills for biological research | Co Authored | Anitha R, Akhil Ignus, Mithun Sukumaran | Lab Manual | Pravadha Books | State Publisher | Kollam | 2025 | 978-93-6377-868-9 |
Papers Published
| # | Title | Journal Name | Volume | Year |
|---|---|---|---|---|
| 1 | Antibacterial Activity of Selected Plant Aqueous Extracts against Fish Pathogens: An In-Vitro study | Journal of Aquatic Biology & Fisheries | 10 | 2022 |
| 2 | Fermented vs. Non-Fermented Biofloc: Growth Performance, Biochemical composition and Water Quality Parameters in Indoor Culture of Goldfish, Carassius auratus. | Fishery Technology | 62 | 2025 |
| 3 | In Vitro Assessment of Probiotic Potential and Antagonistic Activity of Gut-Associated Bacteria from Etroplus suratensis Against Fish Pathogens | Journal of Aquatic Biology & Fisheries | 13 | 2025 |
Papers Presented
| # | Title | Title of Seminar/Conference | Year | Organized by |
|---|---|---|---|---|
| 1 | Isolation, Identification and Enzyme Production of Gut Associated Microbes from Etroplus suratensis (Bloch, 1790) | Annual national conference on sustainable ecosystems, aquaculture, fisheries and fisherfolk | 2022 | Department of Aquatic Biology and Fisheries, University of Kerala |
| 2 | Unveiling the Enzyme-Producing Bacterial Diversity in the Gut of Etroplus suratensis, (Bloch, 1790) | National Conference on one Heath | 2024 | Project one health |
| 3 | An insight into the gut microbiota of Etroplus suratensis: Exploring digestive and immune interactions | National Seminar on Microbial Interactions in Aquatic systems and ecological sustainability | 2024 | M.E.S Ponnani |
| 4 | Evaluation of extracellular enzyme-producing autochthonous gut bacteria in Pearlspot, Etroplus suratensis (Bloch, 1790) | AQUAMAP 25 | 2024 | NCAAH, CUSAT |
| 5 | Probiotic efficacy of Enterobacter cloacae AB-7 and its extracellular products enhancing growth, digestive function, and disease resistance in Etroplus suratensis | AQUAMAP 25 | 2024 | NCAAH, CUSAT |
Membership in Academic Bodies
| # | Title | Details | Description |
|---|
Achievements and Awards
| # | Title | Details |
|---|---|---|
| 1 | Unveiling the Enzyme-Producing Bacterial Diversity in the Gut of Etroplus suratensis, (Bloch, 1790) | Best Presentation |
Research and Supervision
| # | Details |
|---|
Mphil or PhD Thesis
| # | Title | Guide Name | Institution |
|---|---|---|---|
| 1 | ISOLATION, IDENTIFICATION AND CHARACTERIZATION OF GUT ASSOCIATED PROBIONTS IN ETROPLUS SURATENSIS (BLOCH, 1790) | Dr. Mithun Sukumaran | Department of Aquatic Biology and Fisheries, University of Kerala |
Research Projects
| # | Title | Investigator(s) | Sponsors |
|---|
Workshop|FDP|Training Programme
| # | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
|---|